Singabanye abahlinzeki be-FA One-stop abachwepheshile e-China.Imikhiqizo yethu eyinhloko ehlanganisa i-servo motor, gearbox yeplanethi, inverter ne-PLC, i-HMI.Ama-Brands ahlanganisa i-Panasonic, i-Mitsubishi, i-Yaskawa, i-Delta, i-TECO, i-Sanyo Denki, i-Scheider, i-Siemens , u-Omron nabanye; Isikhathi sokuthumela: Phakathi nezinsuku zokusebenza ezingu-3-5 ngemva kokuthola inkokhelo. Indlela yokukhokha: T/T, L/C, PayPal, West Union, Alipay, Wechat nokunye
Imininingwane Ecacisiwe
isivinini esiphezulu semishini | 5000 rpm | |
---|---|---|
[Nathi] ikalwe amandla kagesi | 220 V | |
inombolo yenethiwekhi yezigaba | Isigaba esisodwa | |
i-stall current eqhubekayo | 5.1 A | |
amandla aqhubekayo | 0.75 kW | |
ukuphela kwe-shaft | Kufakwe ukhiye | |
umphini wesibili | Ngaphandle kokuphela kwe-shaft yesibili | |
ububanzi be-shaft | 19 mm | |
ubude be-shaft | 37 mm | |
ububanzi bokhiye | 6 mm | |
uhlobo lwempendulo | 20 bits isifaki khodi esikhulayo | |
ebambe ibhuleki | Ngaphandle | |
ukwesekwa okufakwayo | I-flange ejwayelekile yase-Asia | |
motor flange usayizi | 80 mm | |
torque njalo | 0.47 Nm/A | |
emuva emf njalo | 17.2 V/krpm ku-20 °C | |
inertia ye-rotor | 1.13 kg.cm² | |
ukumelana ne-stator | 0.84 Ohm ku-20 °C | |
i-stator inductance | 7.06 mH ku-20 °C | |
stator isikhathi kagesi njalo | 8.37 ms ku-20 °C | |
amandla amakhulu e-radial Fr | 245 N | |
esiphezulu axial force Fa | 98 n | |
amandla okudonsa amabhuleki | 8.2 W | |
uhlobo lokupholisa | I-convection yemvelo | |
ubude | 138.3 mm | |
inani lezitaki zezimoto | 2 | |
ubukhulu bekhola emaphakathi | 70 mm | |
ukujula kwekhola emaphakathi | 3 mm | |
inani lezimbobo ezifakwayo | 4 | |
ukukhweza izimbobo ububanzi | 6.6 mm | |
Ububanzi bendilinga yezimbobo ezifakwayo | 90 mm | |
ibanga shaft ehlombe-flange | 29.5 mm | |
isisindo sengqikithi | 3 kg |
IP degree of protection | IP40 | |
---|---|---|
Ambient air lokushisa ukusebenza | 0…40 °C |
Uhlobo Lweyunithi Yephakheji 1 | PCE | |
---|---|---|
Inombolo Yamayunithi Ephakejini 1 | 1 | |
Iphakheji 1 Isisindo | 3.286 kg | |
Iphakheji 1 Ubude | 18.6 cm | |
Iphakheji 1 ububanzi | 14.2 cm | |
Iphakheji 1 Ubude | 25.7 cm | |
Uhlobo Lweyunithi Yephakheji 2 | S06 | |
Inombolo yamayunithi kuPhakeji 2 | 30 | |
Iphakheji 2 Isisindo | 111.58 kg | |
Iphakheji 2 Ubude | 73.5 cm | |
Iphakheji 2 ububanzi | 60 cm | |
Iphakheji 2 Ubude | 80cm |
I-BCH servo motor
6 osayizi be-flange (40,60,80,100,130,180mm)
I-inertia ephansi kakhulu/ephansi, 3000 rpm
I-inertia emaphakathi, i-1000 rpm noma i-2000 rpm
I-inertia ephezulu, i-1500 rpm noma i-2000 rpm
<=750 watt motor endizayo umthofu
>750 watt motor isebenzisa ipulaki yezempi
<=3kw ukulungiswa kwe-encoder motor ngu-10000 (2500 pulses/rev)
>=3 kW isishumeki senjini sokulinganiswa ngu-1280000
Isithasiselo
I-Braking resistor, motor and driver plug, 3m kanye no-5m original cable servo driver function
Izindlela zokusebenza ezijwayelekile: isikhundla, isivinini, i-torque
8 amasethi emisebenzi yokunyakaza eyakhelwe ngaphakathi (ukulawula isikhundla)
Ukuqashelwa kwemoto okuzenzakalelayo
Thola ukulungiswa okuzenzakalelayo
Ukucindezelwa kwe-resonance
Yala ukushelela kanye nokuhlunga kwephasi eliphansi
Isikhathi sewaranti: izinyanga eziyi-12
Inzuzo
Yiba khona, buthelela futhi uthuthuke