Singabanye abahlinzeki be-FA One-stop abachwepheshile e-China.Imikhiqizo yethu eyinhloko ehlanganisa i-servo motor, gearbox yeplanethi, inverter ne-PLC, i-HMI.Ama-Brands ahlanganisa i-Panasonic, i-Mitsubishi, i-Yaskawa, i-Delta, i-TECO, i-Sanyo Denki, i-Scheider, i-Siemens , u-Omron nabanye; Isikhathi sokuthumela: Phakathi nezinsuku zokusebenza ezingu-3-5 ngemva kokuthola inkokhelo. Indlela yokukhokha: T/T, L/C, PayPal, West Union, Alipay, Wechat nokunye
Izici zomkhiqizo
Isigaba sokuvikela i-laser | 2 |
---|---|
Izindlu | unxande |
Idatha kagesi
I-voltage esebenzayo [V] | 18...30 DC; ("hlinzeka ngeklasi 2" ku-cULus) |
---|---|
Ukusetshenziswa kwamanje [mA] | < 150 |
Isigaba sokuvikela | III |
Ukuvikelwa kokuhlehla kwe-polarity | yebo |
Thayipha. impilo yonke [h] | 50000 |
Okokufaka / okuphumayo
Inani lokokufaka nokuphumayo | Inombolo yemiphumela yedijithali: 2; Inombolo yemiphumela ye-analogue: 1 |
---|
Imiphumela
Isamba senani lokuphumayo | 2 |
---|---|
Umklamo kagesi | I-PNP |
Inombolo yemiphumela yedijithali | 2 |
Umsebenzi wokukhiphayo | kuvame ukuvuleka / kuvame ukuvaleka; (i-parameterisable) |
Ubukhulu. umthwalo wamanje ngokuphuma ngakunye [mA] | 200 |
Inani lemiphumela ye-analogue | 1 |
Okukhiphayo kwamanje kwe-analogue [mA] | 4...20; (IEC 61131-2) |
Ubukhulu. layisha [Ω] | 250 |
I-analogue voltage okukhiphayo [V] | 0...10; (IEC 61131-2) |
Okuncane. ukumelana nomthwalo [Ω] | 5000 |
Ukuvikelwa kwe-short-circuit | yebo |
Uhlobo lokuvikela isifunda esifushane | ishaye |
Ukuvikelwa kokulayisha ngokweqile | yebo |
Indawo yokuthola
Ubukhulu. ububanzi bendawo ekhanyayo [mm] | 15 |
---|---|
Ubukhulu. ukuphakama kwendawo ekhanyayo [mm] | 15 |
Ubukhulu bendawo ekhanyayo bubhekise kubo | 10 m |
Ukucindezela ingemuva [m] | 0...19 |
Ibanga lokulinganisa/lokusetha
Ibanga lokulinganisa [m] | 0.2...10; (iphepha elimhlophe 200 x 200 mm 90% ukukhululwa) |
---|---|
Izinga lesampula [Hz] | 1...50 |
Izixhumi ezibonakalayo
Isixhumi esibonakalayo sokuxhumana | IO-Link | ||||
---|---|---|---|---|---|
Uhlobo lokudlulisela | I-COM2 (38,4 kBaud) | ||||
Ukubuyekezwa kwe-IO-Link | 1.1 | ||||
I-SDCI ejwayelekile | I-IEC 61131-9 | ||||
Amaphrofayili | Inzwa Ehlakaniphile: Ukuhlonza Inzwa; Kanambambili Data Channel; Inani Lokucubungula; Ukuxilongwa Kwezinzwa | ||||
Imodi ye-SIO | yebo | ||||
Kudingeka uhlobo lwembobo enkulu | A | ||||
I-analogue yokucubungula idatha | 2 | ||||
Ukucubungula idatha kanambambili | 3 | ||||
Okuncane. isikhathi somjikelezo wenqubo [ms] | 6 | ||||
Ama-DeviceID asekelwe |
|
Izimo zokusebenza
Izinga lokushisa le-ambient [°C] | -10...60 |
---|---|
Ukuvikelwa | IP67 |